Common.Elements.Image.Web

DAILY TRADELINES


November *IL - 0534 | Wells Fargo $21.9k / 6 yrs / 27th -- 760.00

November OK - 3064 | Barclays $15.5k / 5.5 yrs / 28th -- 630.00

November MD - 2700 | Citi $28.6k / 32 yrs / 28th -- 1000.00

November UT - 3593 | Synchrony $18k / 5 yrs / 28th -- 670.00

November *IL - 1782 | US Bank $14.7k / 4 yrs / 29th -- 650.00

2 spots*TX - 1856 | Chase $15k / 7.5 yrs / 1st -- 680.00

*NC - 2602 | Chase $15.3k / 16 yrs / 1st -- 720.00

*NY - 1278 | Chase $16k / 9 yrs / 1st -- 700.00

*VA - 2975 | Chase $16.8k / 7 yrs / 1st -- 700.00

SC - 1698 | Chase $30k / 9 yrs / 1st -- 850.00

*MD - 1640 | Citi $3k / 11 yrs / 1st -- 570.00

*NY - 3178 | Citi $8k / 14.5 yrs / 1st -- 640.00

*TX - 1345 | Citi $10k / 13 yrs / 1st -- 650.00

*NY - 3179 | Citi $15k / 15.5 yrs / 1st -- 720.00

*CA - 0308 | Citi $18.4k / 11 yrs / 1st -- 750.00

*CA - 2829 | Citi $21k / 8.5 yrs / 1st -- 770.00

*PA - 3295 | Citi $49k / 10 yrs / 1st -- 1080.00

*IL - 1786 | Discover $5k / 8 yrs / 1st -- 580.00 SOLD

*OH - 1358 | Discover $17k / 14 yrs / 1st -- 740.00

CT - 3399 | Fidelity $16.6k / 15 yrs / 1st -- 710.00

*TX - 1344 | Wells Fargo $10k / 21 yrs / 1st -- 680.00

MD - 1337 | Wells Fargo $25k / 19 yrs / 1st -- 870.00 SOLD

AZ - 3645 | Wells Fargo $25k / 21 yrs / 1st -- 890.00

*CA - 1720 | Chase $25k / 13 yrs / 2nd -- 860.00

WA - 2811 | Chase $27k / 12.5 yrs / 2nd -- 850.00

MS - 0042 | Citi $15.4k / 8.5 yrs / 2nd -- 660.00 SOLD

*IL - 0532 | Citi $28.9k / 20 yrs / 2nd -- 960.00

*OH - 3348 | Synchrony $10k / 8 yrs / 2nd -- 630.00

OK - 9426 | Wells Fargo $10k / 7 yrs / 2nd -- 590.00

OK - 1960 | Wells Fargo $14k / 9 yrs / 2nd -- 650.00

  • Lines with an asterisk (*) have excellent posting histories! Grab these to minimize the risk of non-posting. 

  • Need to post to ALL 3 bureaus? Grab a BoA, PNC, Cabelas, or Regions tradeline. 

  • IMPORTANT | We have a 3 tradelines per order maximum. Orders with more than 3 tradelines will be cancelled immediately. 

  • *DON'T FORGET* Remove any fraud alerts from your file before adding AU lines, otherwise it will NOT post and your order will NOT qualify for a refund. 

  • Please note that due to the dynamic nature of the credit system and the multiple factors involved, we cannot guarantee a specific boost in your credit score, but we can help you find and secure an AU Tradeline that will maximally benefit your credit profile. 

I NEED THIS
Common.Elements.SocialMedia.DefaultAltText.Facebook
Common.Elements.SocialMedia.DefaultAltText.Instagram